×
Boho Chic Floral Embroidered V-Neck Mini Dress
Size Charts
cm
inches
Size | Length | Chest | Waist | Hip |
S | 89.5 | 87 | 37.8 | 75 |
M | 92 | 92 | 39 | 80 |
L | 94.5 | 97 | 40.2 | 85 |
XL | 97 | 102 | 41.4 | 90 |
2XL | 99.5 | 107 | 42.6 | 95 |
3XL | 102 | 112 | 43.8 | 100 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
The size matched on a label can differ from the one you have ordered